
Style
I - Straight Knock Out Pins
M-2 Material Rc 60-62
Dia. +0- -.001 O. A. L. +.032 - .000
"Yes" indicates that size is available - call or e-mail for prices
| Length | ||||||||
| Dia. | 2" | 2.5" | 3.0" | 4.0" | 5.0" | 6.0" | 8.0" | 10.0" |
| .060-.109 | yes | yes | yes | yes | yes | yes | n/a | n/a |
| .110-.160 | yes | yes | yes | yes | yes | yes | yes | n/a |
| .161-.220 | yes | yes | yes | yes | yes | yes | yes | yes |
| .221-.265 | yes | yes | yes | yes | yes | yes | yes | yes |
| .266-.330 | yes | yes | yes | yes | yes | yes | yes | yes |
| .331-.390 | yes | yes | yes | yes | yes | yes | yes | yes |
| .391-.425 | yes | yes | yes | yes | yes | yes | yes | yes |
| .426-.455 | yes | yes | yes | yes | yes | yes | yes | yes |
| .456-.500 | yes | yes | yes | yes | yes | yes | yes | yes |
| .501-.550 | n/a | n/a | n/a | yes | yes | yes | yes | yes |
| .551-.625 | n/a | n/a | n/a | yes | yes | yes | yes | yes |
| .626-.675 | n/a | n/a | n/a | yes | yes | yes | yes | yes |
| .676-.725 | n/a | n/a | n/a | yes | yes | yes | yes | yes |
| .726-.775 | n/a | n/a | n/a | n/a | yes | yes | yes | yes |
| .776-.830 | n/a | n/a | n/a | n/a | n/a | yes | yes | yes |
| .831-.875 | n/a | n/a | n/a | n/a | n/a | yes | yes | yes |
| .876-.925 | n/a | n/a | n/a | n/a | n/a | yes | yes | yes |
| .926-.975 | n/a | n/a | n/a | n/a | n/a | yes | yes | yes |
| .976-1.000 | n/a | n/a | n/a | n/a | n/a | yes | yes | yes |
[Headed Knock Out Pins] [Shim Availability List]
Lathom PinwP.O. Box 2211wRockford, IL 61111w(815)633-7707