
Shim Availability List
Material - Blue Tempered Spring Steel
"Yes" indicates that size is available - call or e-mail for prices
| Thickness | |||||||
| Dia. | .010 | .015 | .020 | .025 | .032 | .050 | .062 |
| 3/4" | yes | yes | yes | yes | yes | yes | yes |
| 7/8" | yes | yes | yes | yes | yes | yes | yes |
| 13/16" | yes | yes | yes | yes | yes | yes | yes |
| 15/16" | yes | yes | yes | yes | yes | yes | yes |
| 1" | yes | yes | yes | yes | yes | yes | yes |
| 1-1/8" | yes | yes | yes | yes | yes | yes | yes |
| 1-3/16" | yes | yes | yes | yes | yes | yes | yes |
| 1-1/4" | yes | yes | yes | yes | yes | yes | yes |
| 1-3/8" | yes | yes | yes | yes | yes | yes | yes |
| 1-7/16" | yes | yes | yes | yes | yes | yes | yes |
| 1-15/32" | yes | yes | yes | yes | yes | yes | yes |
| 1-1/2" | yes | yes | yes | yes | yes | yes | yes |
| 1-5/8" | yes | yes | yes | yes | yes | yes | yes |
| 1-3/4" | yes | yes | yes | yes | yes | yes | yes |
| 2" | yes | yes | yes | yes | yes | yes | yes |
| 2-1/8" | yes | yes | yes | yes | yes | yes | yes |
| 2-3/16" | yes | yes | yes | yes | yes | yes | yes |
| 2-3/8" | yes | yes | yes | yes | yes | yes | yes |
| 2-1/2" | yes | yes | yes | yes | yes | yes | yes |
| 2-3/4" | yes | yes | yes | yes | yes | yes | yes |
| 3" | yes | yes | yes | yes | yes | yes | yes |
[Headed Knock Out Pins] [Straight Knock Out Pins]
Lathom PinwP.O. Box 2211wRockford, IL 61111w(815)633-7707